What Can You Eat In An Indian Keto Diet
By HealthyStripe's Editorial Team
Transparent, Clean and Carefully chosen
Besides offering a comprehensive hydration crafted for the today’s needs. See what else sets us apart:
Key Parameters | Traditional Electrolytes | HealthyStripe's Electrolytes |
---|---|---|
Electrolyte Profile | Basic | Dynamic 6 Electrolyte Matrix [Consists of 6 main electrolytes] |
Supportive Minerals | Few or None | 6 Minerals [Chromium, Manganese, Selenium, Copper, Zinc, Molybdenum] |
Calories | Contains Calories | Zero Calories |
Sugar Content | Present | Zero Sugar |
Added Vitamins | Limited | 15+ Micronutrients Including Vitamin C, B3, B5, B7 |
Sodium Content [Primary electrolyte] | Excess or in deficiency Some as high as 1000mg, whereas some as low as 55mg per servings | Replenish with balance, not excess 510mg Sodium per Serving [with 500ml-800ml of water] |
Artificial Flavors & Sweeteners | Present | None |
Taste vs Efficacy | Sacrifice Scenario Improvement in one compromises the other | Win Win Scenario Optimized to acheive excellence in both |
Diet Compatibility | Limited | Keto, Vegan and Paleo Friendly |
Solubility | Does not or takes time to dissolve fully in water | Fully soluble within few seconds of shaking |
Pellentesque aliquam ligula libero, vitae imperdiet diam porta vitae. sed do eiusmod tempor incididunt ut labore et dolore magna.
Pellentesque aliquam ligula libero, vitae imperdiet diam porta vitae. sed do eiusmod tempor incididunt ut labore et dolore magna.
Pellentesque aliquam ligula libero, vitae imperdiet diam porta vitae. sed do eiusmod tempor incididunt ut labore et dolore magna.
Pellentesque aliquam ligula libero, vitae imperdiet diam porta vitae. sed do eiusmod tempor incididunt ut labore et dolore magna.
From affiliates to those seeking the latest updates or carrier prospects, we welcome everyone to be a part of our journey to make the future healthier and better hydrated.